song database
all list | |
---|---|
total records | 626 |
page 21
- U - | ||||
under the darkness -Remix- | ||||
---|---|---|---|---|
vocal | C.G mix | 2008. 3.27 | ||
lyrics | Ai | ¼ýÏ¿ | µ´ÃÜ´ã¶ÀR (Spray) Spray Premium Hits! (Spray) | |
compose | C.G mix | |||
arrange | C.G mix | |||
Undying Love | ||||
vocal | KOTOKO | 2003. 5. 2 | ||
lyrics | ³¡ | ¼ýÏ¿ | ALMA ¡Á¤º¤Ã¤È¤½¤Ð¤Ë¡Ä¡Á (Bonbee!) ALMA Sound Track ¡Á¤º¤Ã¤ÈÄ°¤¤¤Æ¢ö¡Á (Bonbee!) ALMA ¡Á¤º¤Ã¤È¤½¤Ð¤Ë¡Ä¡Á -Complete Edition- (Bonbee!) EXTRACT (I've) | |
compose | F-ACE | |||
arrange | ¹âÀ¥°ìÌð | |||
Undying Love REMIX | ||||
vocal | KOTOKO | 2004. 3.26 | ||
lyrics | ³¡ | ¼ýÏ¿ | ALMA Sound Track ¡Á¤º¤Ã¤ÈÄ°¤¤¤Æ¢ö¡Á (Bonbee!) | |
compose | F-ACE | |||
arrange | ÃæÄÚ½ßɧ | |||
uneasy | ||||
vocal | ºÌºÚ | 1999. 4. 9 | ||
lyrics | ¹âÀ¥°ìÌð | ¼ýÏ¿ | άå ¡Á¶ÛÇû¤Î´Û ´°·ëÊÔ¡Á (xyz) Eye's Blue (GRANDBLUE) verge (I've) | |
compose | ¹âÀ¥°ìÌð | |||
arrange | ¹âÀ¥°ìÌð | |||
¡Øάå ¡Á¶ÛÇû¤Î´Û ´°·ëÊÔ¡Á¡ÙED ¥Õ¥ë¥³¡¼¥é¥¹¤Ï¡Øverge¡Ù¤Î¤ß¼ýÏ¿ | ||||
uneasy (I've New Remix Version) | ||||
vocal | MOMO | 2001.10.24 | ||
lyrics | ¹âÀ¥°ìÌð | ¼ýÏ¿ | G-Mix (I've & P.O.R) | |
compose | ¹âÀ¥°ìÌð | |||
arrange | (̤ȯɽ) | |||
unsymmetry | ||||
vocal | KOTOKO | 2002.12.27 | ||
lyrics | KOTOKO | ¼ýÏ¿ | ¤®¤ê¥®¥êLOVE (ÎÓÁÈ) ¡Ø¤®¤ê¥®¥êLOVE¡Ù½é²óÆÃŵ¼çÂê²Î¥Þ¥¥·¥·¥ó¥°¥ë (ÎÓÁÈ) LOVE¥Ñ¥Ã¥±¡¼¥¸ (ÎÓÁÈ) ¡ØLOVE¥Ñ¥Ã¥±¡¼¥¸¡ÙƱº¡ØÎÓÁÈ¥ô¥©¡¼¥«¥ë¥³¥ì¥¯¥·¥ç¥ó¡¡Ù (ÎÓÁÈ) BRAVE (ÎÓÁÈ) | |
compose | C.G mix | |||
arrange | C.G mix | |||
ED | ||||
UZU-MAKI | ||||
vocal | KOTOKO | 2006.12.13 | ||
lyrics | KOTOKO | ¼ýÏ¿ | UZU-MAKI (GENEON) | |
compose | ¹âÀ¥°ìÌð | |||
arrange | ¹âÀ¥°ìÌð ÈøºêÉð»Î | |||
Guiter player: Kazuya Takase and Takeshi Ozaki | ||||
- V - | ||||
Vacillate | ||||
vocal | ÀîÅÄ¤Þ¤ß | 2005. 7.29 | ||
lyrics | ÀîÅÄ¤Þ¤ß | ¼ýÏ¿ | ¤Õ¤¿¤ê¤Î·»²Ç (Selen) ºÊ¤ß¤Ã¤¯¤¹ ½é²ó¸ÂÄêÈDz»³ÚCD¡ØTSUMAMIX VOCAL COLLECTION¡Ù (Selen) EXTRACT (I've) | |
compose | ±©±Û¼ÂÍ | |||
arrange | ±©±Û¼ÂÍ Rich | |||
Sound Produce by I've | ||||
VANILLA | ||||
vocal | ÅçµÜ¤¨¤¤»Ò | 2005. 3.15 | ||
lyrics | ÅçµÜ¤¨¤¤»Ò | ¼ýÏ¿ | ULYSSES (GENEON) | |
compose | ÅçµÜ¤¨¤¤»Ò | |||
arrange | ¹âÀ¥°ìÌð | |||
¤³¤Î¥¢¥ë¥Ð¥à¤Ç¤Îɽµ¤Ï¡ÖÅç¤ß¤ä¤¨¤¤»Ò¡× | ||||
Velocity of sound | ||||
vocal | MOMO | 2001.10.26 | ||
lyrics | KOTOKO | ¼ýÏ¿ | ¥½¥Ë¥Ã¥¯¥×¥ê¥ó¥»¥¹ (Software house Parsley) OUT FLOW (I've) ¥½¥Ë¥Ã¥¯¥×¥ê¥ó¥»¥¹P¡¦E(¥×¥é¥Á¥Ê¡¦¥¨¥Ç¥£¥·¥ç¥ó) ÉÕ°¡Ö¥ß¥Ë¡¦¥µ¥ó¥È¥éCD¡× (Software house Parsley) | |
compose | ÃæÂôȼ¹Ô | |||
arrange | ÃæÂôȼ¹Ô | |||
OP | ||||
Velocity of sound [NORMAL EFFECTS] | ||||
vocal | MOMO | 2001.10.26 | ||
lyrics | KOTOKO | ¼ýÏ¿ | ¥½¥Ë¥Ã¥¯¥×¥ê¥ó¥»¥¹ (Software house Parsley) ¥½¥Ë¥Ã¥¯¥×¥ê¥ó¥»¥¹P¡¦E(¥×¥é¥Á¥Ê¡¦¥¨¥Ç¥£¥·¥ç¥ó) ÉÕ°¡Ö¥ß¥Ë¡¦¥µ¥ó¥È¥éCD¡× (Software house Parsley) | |
compose | ÃæÂôȼ¹Ô | |||
arrange | ÃæÂôȼ¹Ô | |||
verge | ||||
vocal | ÅçµÜ¤¨¤¤»Ò | 2000. 4. 8 | ||
lyrics | ¹âÀ¥°ìÌð | ¼ýÏ¿ | Àä˾ 2000 ¡ÁÀĤ¤²Ì¼Â¤Î»¶²Ö¡Á ¥Þ¥¥· (Studio mebius) Àä˾ Plus ¡ÁÀĤ¤²Ì¼Â¤Î»¶²Ö¡Á (Studio mebius) verge (I've) | |
compose | ¹âÀ¥°ìÌð | |||
arrange | ¹âÀ¥°ìÌð | |||
verge -MIXEDUP Ver.- | ||||
vocal | ºÌºÚ | 2004.12.29 | ||
lyrics | ¹âÀ¥°ìÌð | ¼ýÏ¿ | MIXED UP (I've) | |
compose | ¹âÀ¥°ìÌð | |||
arrange | ÃæÂôȼ¹Ô | |||
Mixed up NAKAZAWA TOMOYUKI style | ||||
verge (REVIVE MIX) | ||||
vocal | ÅçµÜ¤¨¤¤»Ò | 2001.12.29 | ||
lyrics | ¹âÀ¥°ìÌð | ¼ýÏ¿ | C-LICK (I've) | |
compose | ¹âÀ¥°ìÌð | |||
arrange | ¹âÀ¥°ìÌð ÃæÄÚ½ßɧ ÃæÂôȼ¹Ô | |||
version up | ||||
vocal | C.G mix | 2006. 7.14 | ||
lyrics | ÌÚÅÄ°¡Í³Èþ | ¼ýÏ¿ | in your life (GENEON) | |
compose | C.G mix | |||
arrange | C.G mix | |||
Virgin's high! | ||||
vocal | MELL | 2007. 9.26 | ||
lyrics | MELL | ¼ýÏ¿ | Maxisingle (GENEON) TV¥¢¥Ë¥á ¡Ö¥¹¥«¥¤¥¬¡¼¥ë¥º¡× ¥ª¥ê¥¸¥Ê¥ë ¥µ¥¦¥ó¥É¥È¥é¥Ã¥¯ (¥³¥Ê¥ß¥Ç¥¸¥¿¥ë¥¨¥ó¥¿¥Æ¥¤¥ó¥á¥ó¥È) MELLSCOPE (GENEON) Entrust ¡Áthe name of MELL¡Á (GENEON UNIVERSAL) | |
compose | °æÆâÉñ»Ò | |||
arrange | °æÆâÉñ»Ò | |||
TV ¥¢¥Ë¥á¡Ø¥¹¥«¥¤¥¬¡¼¥ë¥º¡ÙOP ¥µ¥ó¥È¥éÈ×¤Ë¤Ï TV ¥¢¥Ë¥á OP ¥µ¥¤¥º¤Ç¼ýÏ¿ | ||||
- W - | ||||
Way beyond there | ||||
vocal | MELL | 2008. 8.20 | ||
lyrics | MELL | ¼ýÏ¿ | MELLSCOPE (GENEON) | |
compose | ÃæÂôȼ¹Ô | |||
arrange | ÃæÂôȼ¹Ô ÈøºêÉð»Î | |||
We survive | ||||
vocal | KOTOKO | 2003.12.19 | ||
lyrics | KOTOKO | ¼ýÏ¿ | V.G.NEO (µº²è) µº²è¥ª¡¼¥×¥Ë¥ó¥°¥µ¥ó¥È¥é vol.2(DUEL SAVIOR½é²óÆÃŵ) (µº²è) Collective (I've) | |
compose | C.G mix | |||
arrange | C.G mix | |||
Welcom to Heaven! | ||||
vocal | C.G mix | 2003.11.27 | ||
lyrics | AIS | ¼ýÏ¿ | ³Ø±à¥Ø¥ô¥ó BOYS LOVE SCRAMBLE! (NEC Interchannel) PS2Èǡسرà¤Ø¥ô¥ó¡ÙMusicTrack & DataDisc (VisualArt's) in your life (GENEON) Spray Premium Hits! (Spray) | |
compose | C.G mix | |||
arrange | C.G mix | |||
¡Ø³Ø±à¥Ø¥ô¥ó BOYS LOVE SCRAMBLE!¡ÙOP ¡Øin your life¡Ù¼ýÏ¿ÈǤϥߥ寥¹°ã¤¤¤Î¿·Ï¿¤È¤Ê¤Ã¤Æ¤¤¤ë | ||||
Welcom to Heaven! -Remix- | ||||
vocal | C.G mix | 2005. 2.24 | ||
lyrics | AIS | ¼ýÏ¿ | ³Ø±à¥Ø¥ô¥ó ¤ª¤«¤ï¤ê¤Ã¡ª (Interchannel) I've MANIA Tracks Vol.I (I've) Spray Premium Hits! (Spray) | |
compose | C.G mix | |||
arrange | C.G mix | |||
OP | ||||
page 21